Use este identificador para citar ou linkar para este item:
http://sgc.anlis.gob.ar/handle/123456789/1657
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Manghi, M A | es |
dc.contributor.author | Pasetti, M F | es |
dc.contributor.author | Brero, María Luisa | es |
dc.contributor.author | Deluchi, Silvana | es |
dc.contributor.author | di Paola, G | es |
dc.contributor.author | Mathet, V | es |
dc.contributor.author | Eriksson, P V | es |
dc.date.accessioned | 2020-09-18T22:53:30Z | - |
dc.date.available | 2020-09-18T22:53:30Z | - |
dc.date.issued | 1995-04 | - |
dc.identifier.issn | 0264-410X | - |
dc.identifier.uri | http://sgc.anlis.gob.ar/handle/123456789/1657 | - |
dc.description.abstract | The immunogenicity of the diphtheria component of 73 commercial vaccines from five different manufacturers was tested by the toxin neutralization test (TNT) and the enzyme-linked immunosorbent assay (ELISA) developed in our laboratory. A comparison of the antibody levels measured by both assays showed a very good correlation (r = 0.95, p < 0.001). The results suggest that the proposed ELISA is a reliable, simple and economical alternative to the TNT in guinea pigs. Also, the ELISA was found to measure IgG antibody levels as low as 5.5 x 10(-5) IU ml-1. To evaluate the possibility of accelerating the active immunization during the activity test of vaccines, an alternative schedule using one single human dose was assayed. A very good correlation was observed between the IgG antibody response obtained with this schedule and with the traditional programme. Therefore, the cost and the time required to perform the activity test may be considerably reduced when both the rapid immunization schedule and the ELISA are used. | es |
dc.language.iso | en | es |
dc.relation.ispartof | Vaccine | es |
dc.subject | Vacuna contra Difteria y Tétanos | es |
dc.subject | Anticuerpos | es |
dc.subject | Ensayo de Inmunoadsorción Enzimática | es |
dc.title | Development of an alternative method for testing the immunogenicity of diphtheria vaccines | es |
dc.type | Artículo | es |
dc.identifier.doi | 10.1016/0264-410x(94)00047-q | - |
item.languageiso639-1 | en | - |
item.openairetype | Artículo | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Centro Nacional de Control de Calidad de Biológicos (CNCCB) | - |
crisitem.author.dept | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
crisitem.author.parentorg | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
Aparece nas Coleções: | Publicaciones CNCCB |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.