Please use this identifier to cite or link to this item:
http://sgc.anlis.gob.ar/handle/123456789/1585
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-05-18T22:57:26Z | - |
dc.date.available | 2020-05-18T22:57:26Z | - |
dc.date.issued | 2020-04-07 | - |
dc.identifier.uri | https://www.perfil.com/amp/noticias/actualidad/secuenciaron-genoma-coronavirus-argentina.phtml?__twitter_impression=true | - |
dc.identifier.uri | http://sgc.anlis.gob.ar/handle/123456789/1585 | - |
dc.language.iso | es | en_US |
dc.publisher | Perfil | en_US |
dc.subject | Secuenciación genómica COVID19 | en_US |
dc.subject | Medios de Comunicación | en_US |
dc.subject | COVID19 | en_US |
dc.title | Científicos argentinos lograron secuenciar el genoma completo del coronavirus | en_US |
dc.type | Medios | en_US |
item.languageiso639-1 | es | - |
item.openairetype | Medios | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | ANLIS frente a la epidemia COVID-19 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
22.LAS MUESTRAS DE PACIENTES ARGENTINOS INFECTADOS FUERON DERIVADAS AL LABORATORIO NACIONAL DE REFERENCIA EN EL MARCO DE LA VIGILANCIA NACIONAL DE COVID.pdf | Medios | 164.42 kB | Adobe PDF | ![]() View/Open |
Page view(s)
152
checked on Jun 16, 2025
Download(s)
55
checked on Jun 16, 2025
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.