Use este identificador para citar ou linkar para este item:
http://sgc.anlis.gob.ar/handle/123456789/1574
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Caputo, Mariela | es |
dc.contributor.author | Irisarri, Maximiliano | es |
dc.contributor.author | Perandones, Claudia | es |
dc.contributor.author | Alechine, Evguenia | es |
dc.contributor.author | Pellene, Luis A | es |
dc.contributor.author | Roca, Claudia Uribe | es |
dc.contributor.author | Micheli, Federico E | es |
dc.contributor.author | Corach, Daniel | es |
dc.date.accessioned | 2020-05-17T22:37:26Z | - |
dc.date.available | 2020-05-17T22:37:26Z | - |
dc.date.issued | 2013-06 | - |
dc.identifier.uri | http://sgc.anlis.gob.ar/handle/123456789/1574 | - |
dc.description | Fil: Caputo, Mariela. Universidad de Buenos Aires. Facultad de Farmacia y Bioquímica. Servicio de Huellas Digitales Genéticas; Argentina. | es |
dc.description | Fil: Irisarri, Maximiliano. Universidad de Buenos Aires. Facultad de Farmacia y Bioquímica. Servicio de Huellas Digitales Genéticas; Argentina. | es |
dc.description | Fil: Perandones, Claudia. ANLIS Dr.C.G.Malbrán; Argentina. | es |
dc.description | Fil: Alechine, Evguenia. Universidad de Buenos Aires. Facultad de Farmacia y Bioquímica. Servicio de Huellas Digitales Genéticas; Argentina. | es |
dc.description | Fil: Pellene, Luis Alejandro. Universidad de Buenos Aires. Hospital de Clínicas, Programa de Parkinson y Movimientos Anormales; Argentina. | es |
dc.description | Fil: Uribe Roca, Claudia. ANLIS Dr. C.G.Malbrán; Argentina. | es |
dc.description | Fil: Micheli, Federico E. Universidad de Buenos Aires. Hospital de Clínicas, Programa de Parkinson y Movimientos Anormales; Argentina. | es |
dc.description.abstract | The D216H polymorphism (rs1801968) in TOR1A has been suggested as a risk factor for developing primary dystonia in German subjects not carrying the deletion c.904-906delGAG (∆GAG). However, this association could not be confirmed in other populations with different ethnic backgrounds. The purpose of this study is to evaluate the D216H polymorphism in an Argentinean cohort of 40 patients with primary dystonia and 200 unrelated control subjects. The authors could observe a significantly higher frequency of the H216 variant in dystonic patients lacking ∆GAG as compared with controls. | es |
dc.language.iso | en | es |
dc.relation.ispartof | Journal of neurogenetics | es |
dc.subject | Polimorfismo de Nucleótido Simple | es |
dc.subject | Chaperonas Moleculares | es |
dc.subject | Predisposición Genética a la Enfermedad | es |
dc.subject | Trastornos Distónicos | es |
dc.subject | Argentina | es |
dc.title | Analysis of D216H polymorphism in Argentinean patients with primary dystonia | es |
dc.type | Artículo | es |
dc.identifier.doi | 10.3109/01677063.2012.761697 | - |
anlis.essnrd | 1 | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Artículo | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
Aparece nas Coleções: | Publicaciones |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.