Please use this identifier to cite or link to this item:
http://sgc.anlis.gob.ar/handle/123456789/1566
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Martin, Hugo | en_US |
dc.date.accessioned | 2020-05-14T19:08:35Z | - |
dc.date.available | 2020-05-14T19:08:35Z | - |
dc.date.issued | 2020-05-07 | - |
dc.identifier.uri | https://www.infobae.com/coronavirus/2020/05/07/claudia-perandones-el-malbran-colabora-con-proyectos-de-terapias-para-coronavirus-y-en-breve-habra-resultados-interesantes/ | - |
dc.identifier.uri | http://sgc.anlis.gob.ar/handle/123456789/1566 | - |
dc.language.iso | es | en_US |
dc.publisher | Infobae | en_US |
dc.subject | COVID19 | en_US |
dc.subject | Medios de Comunicación | en_US |
dc.subject | Medios | en_US |
dc.subject | Inmunofluorescencia COVID19 | en_US |
dc.title | Claudia Perandones: “El Malbrán colabora con proyectos de terapias para coronavirus, y en breve habrá resultados interesantes” | en_US |
dc.type | Medios | en_US |
item.languageiso639-1 | es | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Medios | - |
Appears in Collections: | ANLIS frente a la epidemia COVID-19 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.Claudia Perandones.pdf | 788.38 kB | Adobe PDF | ![]() View/Open |
Page view(s)
163
checked on Oct 11, 2025
Download(s)
82
checked on Oct 11, 2025
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.