Please use this identifier to cite or link to this item:
http://sgc.anlis.gob.ar/handle/123456789/1547
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pasquali, Maria Eugenia | en_US |
dc.date.accessioned | 2020-05-12T20:37:05Z | - |
dc.date.available | 2020-05-12T20:37:05Z | - |
dc.date.issued | 2020-03-19 | - |
dc.identifier.uri | https://www.cadena3.com/noticia/turno-noche/el-malbran-capacitara-para-descentralizar-los-diagnosticos_255307 | - |
dc.identifier.uri | http://sgc.anlis.gob.ar/handle/123456789/1547 | - |
dc.description.abstract | El laboratorio comenzará este viernes con la preparación virtual con el fin de incentivar los estudios de casos en el resto del país. | en_US |
dc.language.iso | es | en_US |
dc.publisher | Cadena3 | en_US |
dc.subject | Descentralización del diagnóstico COVID19 | en_US |
dc.title | El Malbrán capacitará para descentralizar los diagnósticos | en_US |
dc.type | Medios | en_US |
item.languageiso639-1 | es | - |
item.openairetype | Medios | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | ANLIS frente a la epidemia COVID-19 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6.Capacita-diagnosticos.pdf | Medios | 86.39 kB | Adobe PDF | ![]() View/Open |
Page view(s)
59
checked on Jun 17, 2025
Download(s)
10
checked on Jun 17, 2025
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.