Use este identificador para citar ou linkar para este item:
http://sgc.anlis.gob.ar/handle/123456789/1312| Campo DC | Valor | idioma |
|---|---|---|
| dc.contributor.author | Togneri, Ana María | en_US |
| dc.contributor.author | Pérez, Marcela P | en_US |
| dc.contributor.author | Vilches, Viviana | en_US |
| dc.contributor.author | Martinelli, Ivana | en_US |
| dc.contributor.author | Sadorín, Roxana | en_US |
| dc.contributor.author | Marone, Silvia | en_US |
| dc.contributor.author | Prieto, Mónica A. | en_US |
| dc.contributor.author | Armitano, Rita | en_US |
| dc.date.accessioned | 2019-11-20T20:16:28Z | - |
| dc.date.available | 2019-11-20T20:16:28Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.issn | 0325-7541 | - |
| dc.identifier.uri | http://sgc.anlis.gob.ar/handle/123456789/1312 | - |
| dc.description.abstract | Two cases of bacteremia caused by Helicobacter cinaedi are presented. The first case was diagnosed in a 76-year-old male patient, and was secondary to a vascular access device placement; the second case corresponded to a febrile infant of 37 days of life, and was associated with acute gastroenteritis. H. cinaedi is a microorganism difficult to grow in different culture media and also to identify to species level. In both cases, the microscopic observation of blood culture bottles, the use of mass spectrometry and the subsequent sequencing of the hsp60 gene were essential. In the recent literature, H. cinaedi infections are being reported more frequently. In this report we present the first documented cases of bacteremia caused by H. cinaedi in Argentina. | en_US |
| dc.language.iso | es | en_US |
| dc.relation.ispartof | Revista Argentina de microbiologia | en_US |
| dc.subject | Bacteriemia | en_US |
| dc.subject | Espectrometría de masas | en_US |
| dc.subject | Examen microscópico en fresco | en_US |
| dc.subject | Secuenciación | en_US |
| dc.title | [Helicobacter cinaedi bacteremia: Presentation of the first cases reported in Argentina] | en_US |
| dc.type | Artículo | en_US |
| dc.identifier.doi | 10.1016/j.ram.2018.06.002 | - |
| item.grantfulltext | none | - |
| item.openairetype | Artículo | - |
| item.fulltext | No Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | es | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
| crisitem.author.dept | Instituto Nacional de Enfermedades Infecciosas (INEI) | - |
| crisitem.author.dept | Departamento de Bacteriología | - |
| crisitem.author.dept | Servicio de Bacteriología Especial | - |
| crisitem.author.orcid | 0000-0002-3074-2035 | - |
| crisitem.author.parentorg | Administración Nacional de Laboratorios e Institutos de Salud “Dr. Carlos G. Malbrán” (ANLIS) | - |
| crisitem.author.parentorg | Instituto Nacional de Enfermedades Infecciosas (INEI) | - |
| crisitem.author.parentorg | Departamento de Bacteriología | - |
| Aparece nas Coleções: | Publicaciones INEI | |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.

