Researcher Profile Statistics: Pignataro, María Florencia
Geo Map
Region
#
AS - Asia, other
69
NA - North America
34
EU - Europe
2
OC - Oceania
1
SA - South America
1
Unknown
1703
Total
1810
Country
#
CN - China
67
US - United States of America
30
CA - Canada
2
DE - Germany
2
JP - Japan
2
PA - Panama
2
AR - Argentina
1
AU - Australia
1
Unknown
1703
Total
1810
City
#
Ashburn
28
Shenzhen
12
Xiangfan
7
Oakville
2
Parsippany
2
Tianjin
2
Tokyo
2
Zhengzhou
2
Zigong
2
Changsha
1
other
1750
Total
1810
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 0 0
0 0 0 7
3 3
13
2021
0 0
0 1 0 0
0 2 23 21
0 0
47
2022
0 2
0 0 0 254
4 1 1 14
29 26
331
2023
0 15
27 2 4 4
5 5 2 530
0 6
600
2024
1 1
0 0 0 35
183 84 45 59
0 14
422
2025
2 9
34 21 1 52
64 0 3 71
0 0
257
Ever
1810
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 69 |
| NA - North America | 34 |
| EU - Europe | 2 |
| OC - Oceania | 1 |
| SA - South America | 1 |
| Unknown | 1703 |
| Total | 1810 |
| Country | # |
|---|---|
| CN - China | 67 |
| US - United States of America | 30 |
| CA - Canada | 2 |
| DE - Germany | 2 |
| JP - Japan | 2 |
| PA - Panama | 2 |
| AR - Argentina | 1 |
| AU - Australia | 1 |
| Unknown | 1703 |
| Total | 1810 |
| City | # |
|---|---|
| Ashburn | 28 |
| Shenzhen | 12 |
| Xiangfan | 7 |
| Oakville | 2 |
| Parsippany | 2 |
| Tianjin | 2 |
| Tokyo | 2 |
| Zhengzhou | 2 |
| Zigong | 2 |
| Changsha | 1 |
| other | 1750 |
| Total | 1810 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 13 |
| 2021 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 23 | 21 | 0 | 0 | 47 |
| 2022 | 0 | 2 | 0 | 0 | 0 | 254 | 4 | 1 | 1 | 14 | 29 | 26 | 331 |
| 2023 | 0 | 15 | 27 | 2 | 4 | 4 | 5 | 5 | 2 | 530 | 0 | 6 | 600 |
| 2024 | 1 | 1 | 0 | 0 | 0 | 35 | 183 | 84 | 45 | 59 | 0 | 14 | 422 |
| 2025 | 2 | 9 | 34 | 21 | 1 | 52 | 64 | 0 | 3 | 71 | 0 | 0 | 257 |
| Ever | 1810 | ||||||||||||

