Researcher Profile Statistics: Arias, Antonieta Rojas DE
Region
#
Unknown
1027
Total
1027
Country
#
Unknown
1027
Total
1027
City
#
Unknown
1027
Total
1027
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2022
0 0
0 0 0 0
81 1 2 2
3 13
102
2023
0 10
7 0 4 3
6 2 5 2
12 3
54
2024
8 6
9 8 5 76
311 63 38 21
4 11
560
2025
7 2
33 59 7 82
33 3 2 79
4 0
311
Ever
1027
| Region | # |
|---|---|
| Unknown | 1027 |
| Total | 1027 |
| Country | # |
|---|---|
| Unknown | 1027 |
| Total | 1027 |
| City | # |
|---|---|
| Unknown | 1027 |
| Total | 1027 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 1 | 2 | 2 | 3 | 13 | 102 |
| 2023 | 0 | 10 | 7 | 0 | 4 | 3 | 6 | 2 | 5 | 2 | 12 | 3 | 54 |
| 2024 | 8 | 6 | 9 | 8 | 5 | 76 | 311 | 63 | 38 | 21 | 4 | 11 | 560 |
| 2025 | 7 | 2 | 33 | 59 | 7 | 82 | 33 | 3 | 2 | 79 | 4 | 0 | 311 |
| Ever | 1027 | ||||||||||||

