Researcher Profile Statistics: Ospitia, Erika
Geo Map
Region
#
AS - Asia, other
3
NA - North America
2
EU - Europe
1
Unknown
2552
Total
2558
Country
#
CN - China
3
PA - Panama
1
RU - Russian Federation
1
US - United States of America
1
Unknown
2552
Total
2558
City
#
Shenzhen
2
Ashburn
1
Unknown
2555
Total
2558
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 1 0 0
20 29 32 20
1 0
103
2022
0 2
0 2 0 3
695 1 1 1
0 2
707
2023
0 30
31 2 13 0
1 8 0 7
35 13
140
2024
10 74
7 5 4 114
239 186 79 127
6 3
854
2025
9 10
29 94 83 149
39 4 4 11
18 73
523
Ever
2558
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 3 |
| NA - North America | 2 |
| EU - Europe | 1 |
| Unknown | 2552 |
| Total | 2558 |
| Country | # |
|---|---|
| CN - China | 3 |
| PA - Panama | 1 |
| RU - Russian Federation | 1 |
| US - United States of America | 1 |
| Unknown | 2552 |
| Total | 2558 |
| City | # |
|---|---|
| Shenzhen | 2 |
| Ashburn | 1 |
| Unknown | 2555 |
| Total | 2558 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 29 | 32 | 20 | 1 | 0 | 103 |
| 2022 | 0 | 2 | 0 | 2 | 0 | 3 | 695 | 1 | 1 | 1 | 0 | 2 | 707 |
| 2023 | 0 | 30 | 31 | 2 | 13 | 0 | 1 | 8 | 0 | 7 | 35 | 13 | 140 |
| 2024 | 10 | 74 | 7 | 5 | 4 | 114 | 239 | 186 | 79 | 127 | 6 | 3 | 854 |
| 2025 | 9 | 10 | 29 | 94 | 83 | 149 | 39 | 4 | 4 | 11 | 18 | 73 | 523 |
| Ever | 2558 | ||||||||||||

