Researcher Profile Statistics: Fabio, José Luis Di
Geo Map
Region
#
EU - Europe
1
OC - Oceania
1
Unknown
2807
Total
2809
Country
#
AU - Australia
1
DE - Germany
1
Unknown
2807
Total
2809
City
#
Unknown
2809
Total
2809
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 1
0 0 1 4
0 29 1 23
1 0
60
2022
1 968
2 2 0 0
1 0 0 24
0 1
999
2023
0 9
5 1 8 20
10 42 2 10
1 18
126
2024
4 8
7 17 4 127
361 283 159 213
9 7
1199
2025
46 3
35 87 10 79
57 3 10 8
54 11
403
2026
20 0
0 0 0 0
0 0 0 0
0 0
20
Ever
2809
Geo Map
| Region | # |
|---|---|
| EU - Europe | 1 |
| OC - Oceania | 1 |
| Unknown | 2807 |
| Total | 2809 |
| Country | # |
|---|---|
| AU - Australia | 1 |
| DE - Germany | 1 |
| Unknown | 2807 |
| Total | 2809 |
| City | # |
|---|---|
| Unknown | 2809 |
| Total | 2809 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 29 | 1 | 23 | 1 | 0 | 60 |
| 2022 | 1 | 968 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 24 | 0 | 1 | 999 |
| 2023 | 0 | 9 | 5 | 1 | 8 | 20 | 10 | 42 | 2 | 10 | 1 | 18 | 126 |
| 2024 | 4 | 8 | 7 | 17 | 4 | 127 | 361 | 283 | 159 | 213 | 9 | 7 | 1199 |
| 2025 | 46 | 3 | 35 | 87 | 10 | 79 | 57 | 3 | 10 | 8 | 54 | 11 | 403 |
| 2026 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Ever | 2809 | ||||||||||||

