Researcher Profile Statistics: Patitucci, Luciano D.
Geo Map
Region
#
SA - South America
10
AS - Asia, other
3
OC - Oceania
2
AF - Africa
1
EU - Europe
1
NA - North America
1
Unknown
4252
Total
4270
Country
#
AR - Argentina
10
AE - United Arab Emirates
3
AU - Australia
2
ES - Spain
1
ET - Ethiopia
1
US - United States of America
1
Unknown
4252
Total
4270
City
#
Quilmes
5
Dubai
3
Buenos Aires
2
Adrogue
1
Ashburn
1
Pozuelo de Alarcón
1
San Miguel de Tucumán
1
Unknown
4256
Total
4270
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 5
0 1 0 0
0 31 0 9
93 349
488
2022
0 3
0 2 0 0
0 23 6 53
339 486
912
2023
0 20
29 0 3 3
10 3 7 1
7 19
102
2024
2 3
19 4 39 574
697 417 197 254
7 15
2228
2025
4 10
34 82 79 142
19 1 3 79
33 36
522
Ever
4270
Geo Map
| Region | # |
|---|---|
| SA - South America | 10 |
| AS - Asia, other | 3 |
| OC - Oceania | 2 |
| AF - Africa | 1 |
| EU - Europe | 1 |
| NA - North America | 1 |
| Unknown | 4252 |
| Total | 4270 |
| Country | # |
|---|---|
| AR - Argentina | 10 |
| AE - United Arab Emirates | 3 |
| AU - Australia | 2 |
| ES - Spain | 1 |
| ET - Ethiopia | 1 |
| US - United States of America | 1 |
| Unknown | 4252 |
| Total | 4270 |
| City | # |
|---|---|
| Quilmes | 5 |
| Dubai | 3 |
| Buenos Aires | 2 |
| Adrogue | 1 |
| Ashburn | 1 |
| Pozuelo de Alarcón | 1 |
| San Miguel de Tucumán | 1 |
| Unknown | 4256 |
| Total | 4270 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 31 | 0 | 9 | 93 | 349 | 488 |
| 2022 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 23 | 6 | 53 | 339 | 486 | 912 |
| 2023 | 0 | 20 | 29 | 0 | 3 | 3 | 10 | 3 | 7 | 1 | 7 | 19 | 102 |
| 2024 | 2 | 3 | 19 | 4 | 39 | 574 | 697 | 417 | 197 | 254 | 7 | 15 | 2228 |
| 2025 | 4 | 10 | 34 | 82 | 79 | 142 | 19 | 1 | 3 | 79 | 33 | 36 | 522 |
| Ever | 4270 | ||||||||||||

