Researcher Profile Statistics: Carnevale, Silvana
Geo Map
Region
#
EU - Europe
4
NA - North America
4
OC - Oceania
4
AS - Asia, other
3
SA - South America
3
Unknown
23932
Total
23950
Country
#
AU - Australia
4
US - United States of America
4
AR - Argentina
3
CN - China
3
DE - Germany
2
NL - Netherlands
1
SK - Slovakia (Slovak Republic)
1
Unknown
23932
Total
23950
City
#
Buenos Aires
2
Ashburn
1
Nanjing
1
Nitra
1
Obera
1
Old Bridge
1
Seattle
1
Zhuhai
1
Unknown
23941
Total
23950
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 0 0
0 0 0 0
1 3
4
2021
1 3
4 1 39 0
0 48 0 93
3485 30
3704
2022
3 2
2 1 0 0
36 663 655 15
85 1426
2888
2023
39 3845
46 6 14 12
20 8 9 6
17 36
4058
2024
2 5
0 7 2 585
2589 4324 1724 2176
5 5
11424
2025
14 6
58 161 6 152
275 8 27 1109
25 0
1841
Ever
23950
Geo Map
| Region | # |
|---|---|
| EU - Europe | 4 |
| NA - North America | 4 |
| OC - Oceania | 4 |
| AS - Asia, other | 3 |
| SA - South America | 3 |
| Unknown | 23932 |
| Total | 23950 |
| Country | # |
|---|---|
| AU - Australia | 4 |
| US - United States of America | 4 |
| AR - Argentina | 3 |
| CN - China | 3 |
| DE - Germany | 2 |
| NL - Netherlands | 1 |
| SK - Slovakia (Slovak Republic) | 1 |
| Unknown | 23932 |
| Total | 23950 |
| City | # |
|---|---|
| Buenos Aires | 2 |
| Ashburn | 1 |
| Nanjing | 1 |
| Nitra | 1 |
| Obera | 1 |
| Old Bridge | 1 |
| Seattle | 1 |
| Zhuhai | 1 |
| Unknown | 23941 |
| Total | 23950 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| 2021 | 1 | 3 | 4 | 1 | 39 | 0 | 0 | 48 | 0 | 93 | 3485 | 30 | 3704 |
| 2022 | 3 | 2 | 2 | 1 | 0 | 0 | 36 | 663 | 655 | 15 | 85 | 1426 | 2888 |
| 2023 | 39 | 3845 | 46 | 6 | 14 | 12 | 20 | 8 | 9 | 6 | 17 | 36 | 4058 |
| 2024 | 2 | 5 | 0 | 7 | 2 | 585 | 2589 | 4324 | 1724 | 2176 | 5 | 5 | 11424 |
| 2025 | 14 | 6 | 58 | 161 | 6 | 152 | 275 | 8 | 27 | 1109 | 25 | 0 | 1841 |
| Ever | 23950 | ||||||||||||

