Researcher Profile Statistics: Allori, C.

From:   ever     To:   now     Change date range
 
Geo Map
Region #
OC - Oceania 32
Unknown 1936
Total 1968
Country #
AU - Australia 32
Unknown 1936
Total 1968
City #
Unknown 1968
Total 1968


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2019 00 0000 00030 11 32
2020 00 0000 0101 00 2
2021 00 02119 02202 241 71
2022 5694 01000 2272633 1345 729
2023 148 33456 23310517 630 398
2024 62 13517151 296176700 00 736
Ever 1968