Researcher Profile Statistics: de Kantor, Isabel N.
Geo Map
Region
#
OC - Oceania
11
SA - South America
7
NA - North America
4
AS - Asia, other
1
EU - Europe
1
Unknown
9636
Total
9660
Country
#
AU - Australia
11
AR - Argentina
5
MX - Mexico
3
CN - China
1
FI - Finland
1
PE - Peru
1
US - United States of America
1
UY - Uruguay
1
Unknown
9636
Total
9660
City
#
Tuxtla Gutiérrez
3
Buenos Aires
2
Arequipa
1
Ashburn
1
Beijing
1
La Plata
1
Río Gallegos
1
Solymar
1
Unknown
9649
Total
9660
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 0 0
0 0 0 0
5 9
14
2021
6 1
5 2 2 4
1 68 2 67
531 1822
2511
2022
1 2
2 2 2 0
31 57 77 55
610 1942
2781
2023
1 50
16 4 4 3
4 5 6 2
1 12
108
2024
5 5
10 6 3 355
848 1340 445 503
11 13
3544
2025
34 6
77 94 19 119
108 3 15 137
39 0
651
Ever
9660
Geo Map
| Region | # |
|---|---|
| OC - Oceania | 11 |
| SA - South America | 7 |
| NA - North America | 4 |
| AS - Asia, other | 1 |
| EU - Europe | 1 |
| Unknown | 9636 |
| Total | 9660 |
| Country | # |
|---|---|
| AU - Australia | 11 |
| AR - Argentina | 5 |
| MX - Mexico | 3 |
| CN - China | 1 |
| FI - Finland | 1 |
| PE - Peru | 1 |
| US - United States of America | 1 |
| UY - Uruguay | 1 |
| Unknown | 9636 |
| Total | 9660 |
| City | # |
|---|---|
| Tuxtla Gutiérrez | 3 |
| Buenos Aires | 2 |
| Arequipa | 1 |
| Ashburn | 1 |
| Beijing | 1 |
| La Plata | 1 |
| Río Gallegos | 1 |
| Solymar | 1 |
| Unknown | 9649 |
| Total | 9660 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 14 |
| 2021 | 6 | 1 | 5 | 2 | 2 | 4 | 1 | 68 | 2 | 67 | 531 | 1822 | 2511 |
| 2022 | 1 | 2 | 2 | 2 | 2 | 0 | 31 | 57 | 77 | 55 | 610 | 1942 | 2781 |
| 2023 | 1 | 50 | 16 | 4 | 4 | 3 | 4 | 5 | 6 | 2 | 1 | 12 | 108 |
| 2024 | 5 | 5 | 10 | 6 | 3 | 355 | 848 | 1340 | 445 | 503 | 11 | 13 | 3544 |
| 2025 | 34 | 6 | 77 | 94 | 19 | 119 | 108 | 3 | 15 | 137 | 39 | 0 | 651 |
| Ever | 9660 | ||||||||||||

