Researcher Profile Statistics: López, Beatriz
Geo Map
Region
#
SA - South America
14
OC - Oceania
6
NA - North America
2
AF - Africa
1
AS - Asia, other
1
Unknown
18423
Total
18447
Country
#
AR - Argentina
14
AU - Australia
6
US - United States of America
2
KH - Cambodia
1
ZA - South Africa
1
Unknown
18423
Total
18447
City
#
Quilmes
6
Buenos Aires
5
Marcos Juarez
2
Ashburn
1
Phnom Penh
1
Rio Grande
1
Springs
1
Unknown
18430
Total
18447
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
7 2
5 7 0 32
0 71 0 32
73 0
229
2022
13 2741
27 3 0 4
2 81 66 2
11 81
3031
2023
2 57
124 3 6 6
37 915 61 16
7 6
1240
2024
5 5
12 9 1 278
2227 5155 1911 2381
7 10
12001
2025
14 7
29 191 8 538
260 6 205 319
43 209
1829
2026
57 0
0 0 0 0
0 0 0 0
0 0
57
Ever
18447
Geo Map
| Region | # |
|---|---|
| SA - South America | 14 |
| OC - Oceania | 6 |
| NA - North America | 2 |
| AF - Africa | 1 |
| AS - Asia, other | 1 |
| Unknown | 18423 |
| Total | 18447 |
| Country | # |
|---|---|
| AR - Argentina | 14 |
| AU - Australia | 6 |
| US - United States of America | 2 |
| KH - Cambodia | 1 |
| ZA - South Africa | 1 |
| Unknown | 18423 |
| Total | 18447 |
| City | # |
|---|---|
| Quilmes | 6 |
| Buenos Aires | 5 |
| Marcos Juarez | 2 |
| Ashburn | 1 |
| Phnom Penh | 1 |
| Rio Grande | 1 |
| Springs | 1 |
| Unknown | 18430 |
| Total | 18447 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 7 | 2 | 5 | 7 | 0 | 32 | 0 | 71 | 0 | 32 | 73 | 0 | 229 |
| 2022 | 13 | 2741 | 27 | 3 | 0 | 4 | 2 | 81 | 66 | 2 | 11 | 81 | 3031 |
| 2023 | 2 | 57 | 124 | 3 | 6 | 6 | 37 | 915 | 61 | 16 | 7 | 6 | 1240 |
| 2024 | 5 | 5 | 12 | 9 | 1 | 278 | 2227 | 5155 | 1911 | 2381 | 7 | 10 | 12001 |
| 2025 | 14 | 7 | 29 | 191 | 8 | 538 | 260 | 6 | 205 | 319 | 43 | 209 | 1829 |
| 2026 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
| Ever | 18447 | ||||||||||||

