Researcher Profile Statistics: Laucella, Susana A.
Geo Map
Region
#
OC - Oceania
38
EU - Europe
9
AS - Asia, other
3
NA - North America
3
SA - South America
2
Unknown
21298
Total
21353
Country
#
AU - Australia
38
DE - Germany
7
CN - China
3
US - United States of America
3
AR - Argentina
2
FR - France
1
NL - Netherlands
1
Unknown
21298
Total
21353
City
#
Buenos Aires
2
Seattle
2
Nanjing
1
Old Bridge
1
Zhuhai
1
Unknown
21346
Total
21353
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
2 5
2 1 36 0
0 12 0 4
41 2
105
2022
34 12
0 2 0 0
1 43 41 46
9 57
245
2023
1 49
3671 3 2 3
59 15 11 10
23 41
3888
2024
4 6
11 2 37 767
3185 5563 2641 3232
380 10
15838
2025
7 1
32 138 1 192
135 2 65 471
46 110
1200
2026
20 0
0 0 0 0
0 0 0 0
0 0
20
Ever
21353
Geo Map
| Region | # |
|---|---|
| OC - Oceania | 38 |
| EU - Europe | 9 |
| AS - Asia, other | 3 |
| NA - North America | 3 |
| SA - South America | 2 |
| Unknown | 21298 |
| Total | 21353 |
| Country | # |
|---|---|
| AU - Australia | 38 |
| DE - Germany | 7 |
| CN - China | 3 |
| US - United States of America | 3 |
| AR - Argentina | 2 |
| FR - France | 1 |
| NL - Netherlands | 1 |
| Unknown | 21298 |
| Total | 21353 |
| City | # |
|---|---|
| Buenos Aires | 2 |
| Seattle | 2 |
| Nanjing | 1 |
| Old Bridge | 1 |
| Zhuhai | 1 |
| Unknown | 21346 |
| Total | 21353 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2 | 5 | 2 | 1 | 36 | 0 | 0 | 12 | 0 | 4 | 41 | 2 | 105 |
| 2022 | 34 | 12 | 0 | 2 | 0 | 0 | 1 | 43 | 41 | 46 | 9 | 57 | 245 |
| 2023 | 1 | 49 | 3671 | 3 | 2 | 3 | 59 | 15 | 11 | 10 | 23 | 41 | 3888 |
| 2024 | 4 | 6 | 11 | 2 | 37 | 767 | 3185 | 5563 | 2641 | 3232 | 380 | 10 | 15838 |
| 2025 | 7 | 1 | 32 | 138 | 1 | 192 | 135 | 2 | 65 | 471 | 46 | 110 | 1200 |
| 2026 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Ever | 21353 | ||||||||||||

