Researcher Profile Statistics: Sewell, Karl Ellioth
Geo Map
Region
#
AS - Asia, other
65
NA - North America
34
EU - Europe
3
Unknown
2186
Total
2288
Country
#
CN - China
63
US - United States of America
30
CA - Canada
2
DE - Germany
2
JP - Japan
2
PA - Panama
2
RU - Russian Federation
1
Unknown
2186
Total
2288
City
#
Ashburn
28
Shenzhen
12
Xiangfan
7
Oakville
2
Parsippany
2
Tianjin
2
Tokyo
2
Zigong
2
Changsha
1
Frankfurt am Main
1
other
2229
Total
2288
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 1 0 0
19 21 4 2
0 0
47
2022
0 2
0 0 0 0
272 342 0 8
26 17
667
2023
0 5
14 0 5 6
4 4 1 270
0 6
315
2024
1 1
0 0 0 58
193 93 51 72
0 13
482
2025
2 9
19 36 1 38
73 0 2 74
18 40
312
2026
8 265
46 0 0 0
0 0 0 0
0 0
319
Ever
2288
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 65 |
| NA - North America | 34 |
| EU - Europe | 3 |
| Unknown | 2186 |
| Total | 2288 |
| Country | # |
|---|---|
| CN - China | 63 |
| US - United States of America | 30 |
| CA - Canada | 2 |
| DE - Germany | 2 |
| JP - Japan | 2 |
| PA - Panama | 2 |
| RU - Russian Federation | 1 |
| Unknown | 2186 |
| Total | 2288 |
| City | # |
|---|---|
| Ashburn | 28 |
| Shenzhen | 12 |
| Xiangfan | 7 |
| Oakville | 2 |
| Parsippany | 2 |
| Tianjin | 2 |
| Tokyo | 2 |
| Zigong | 2 |
| Changsha | 1 |
| Frankfurt am Main | 1 |
| other | 2229 |
| Total | 2288 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 21 | 4 | 2 | 0 | 0 | 47 |
| 2022 | 0 | 2 | 0 | 0 | 0 | 0 | 272 | 342 | 0 | 8 | 26 | 17 | 667 |
| 2023 | 0 | 5 | 14 | 0 | 5 | 6 | 4 | 4 | 1 | 270 | 0 | 6 | 315 |
| 2024 | 1 | 1 | 0 | 0 | 0 | 58 | 193 | 93 | 51 | 72 | 0 | 13 | 482 |
| 2025 | 2 | 9 | 19 | 36 | 1 | 38 | 73 | 0 | 2 | 74 | 18 | 40 | 312 |
| 2026 | 8 | 265 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 319 |
| Ever | 2288 | ||||||||||||

