Researcher Profile Statistics: Carreño, Juan Guillermo Pérez
Geo Map
Region
#
OC - Oceania
1
Unknown
1328
Total
1329
Country
#
AU - Australia
1
Unknown
1328
Total
1329
City
#
Unknown
1329
Total
1329
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 0 1
0 22 0 15
0 0
38
2022
0 2
350 0 0 0
0 0 0 2
3 14
371
2023
0 8
12 2 3 4
4 6 36 0
4 3
82
2024
15 7
7 3 7 12
142 84 37 35
9 6
364
2025
10 4
21 49 163 97
87 1 4 6
20 11
473
Ever
1329
Geo Map
| Region | # |
|---|---|
| OC - Oceania | 1 |
| Unknown | 1328 |
| Total | 1329 |
| Country | # |
|---|---|
| AU - Australia | 1 |
| Unknown | 1328 |
| Total | 1329 |
| City | # |
|---|---|
| Unknown | 1329 |
| Total | 1329 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 0 | 15 | 0 | 0 | 38 |
| 2022 | 0 | 2 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 14 | 371 |
| 2023 | 0 | 8 | 12 | 2 | 3 | 4 | 4 | 6 | 36 | 0 | 4 | 3 | 82 |
| 2024 | 15 | 7 | 7 | 3 | 7 | 12 | 142 | 84 | 37 | 35 | 9 | 6 | 364 |
| 2025 | 10 | 4 | 21 | 49 | 163 | 97 | 87 | 1 | 4 | 6 | 20 | 11 | 473 |
| Ever | 1329 | ||||||||||||

