Researcher Profile Statistics: Lazovski, Jaime
Geo Map
Region
#
AS - Asia, other
13
SA - South America
4
NA - North America
2
EU - Europe
1
Unknown
1811
Total
1831
Country
#
CN - China
11
AR - Argentina
4
JP - Japan
2
US - United States of America
2
DE - Germany
1
Unknown
1811
Total
1831
City
#
Buenos Aires
4
Shenzhen
3
Xiangfan
3
Parsippany
2
Tokyo
2
Unknown
1817
Total
1831
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 1 0 1
1 2 22 20
23 0
70
2022
0 1
1 1 0 0
537 24 24 1
19 29
637
2023
1 1
30 4 6 13
4 4 2 21
1 33
120
2024
7 4
17 1 5 93
199 115 57 72
4 2
576
2025
11 11
23 46 5 75
61 2 16 79
19 40
388
2026
13 3
0 0 0 0
0 0 0 0
0 0
16
Ever
1831
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 13 |
| SA - South America | 4 |
| NA - North America | 2 |
| EU - Europe | 1 |
| Unknown | 1811 |
| Total | 1831 |
| Country | # |
|---|---|
| CN - China | 11 |
| AR - Argentina | 4 |
| JP - Japan | 2 |
| US - United States of America | 2 |
| DE - Germany | 1 |
| Unknown | 1811 |
| Total | 1831 |
| City | # |
|---|---|
| Buenos Aires | 4 |
| Shenzhen | 3 |
| Xiangfan | 3 |
| Parsippany | 2 |
| Tokyo | 2 |
| Unknown | 1817 |
| Total | 1831 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 22 | 20 | 23 | 0 | 70 |
| 2022 | 0 | 1 | 1 | 1 | 0 | 0 | 537 | 24 | 24 | 1 | 19 | 29 | 637 |
| 2023 | 1 | 1 | 30 | 4 | 6 | 13 | 4 | 4 | 2 | 21 | 1 | 33 | 120 |
| 2024 | 7 | 4 | 17 | 1 | 5 | 93 | 199 | 115 | 57 | 72 | 4 | 2 | 576 |
| 2025 | 11 | 11 | 23 | 46 | 5 | 75 | 61 | 2 | 16 | 79 | 19 | 40 | 388 |
| 2026 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Ever | 1831 | ||||||||||||

