Researcher Profile Statistics: Cipolla, Lucía
Geo Map
Region
#
SA - South America
16
AS - Asia, other
8
NA - North America
2
EU - Europe
1
Unknown
14366
Total
14393
Country
#
AR - Argentina
16
CN - China
8
PA - Panama
1
RU - Russian Federation
1
US - United States of America
1
Unknown
14366
Total
14393
City
#
Quilmes
11
Buenos Aires
2
Xiangfan
2
Ashburn
1
Hurlingham
1
Unknown
14376
Total
14393
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 0 0
0 0 0 0
0 2
2
2021
8 2
4 2 2 0
21 39 44 32
35 0
189
2022
0 7
39 2 0 10
2003 30 43 10
7 16
2167
2023
512 1031
23 5391 7 19
18 17 11 864
2 6
7901
2024
5 10
10 420 8 209
644 765 217 283
9 9
2589
2025
20 9
62 208 24 193
74 43 47 127
24 680
1511
Ever
14393
Geo Map
| Region | # |
|---|---|
| SA - South America | 16 |
| AS - Asia, other | 8 |
| NA - North America | 2 |
| EU - Europe | 1 |
| Unknown | 14366 |
| Total | 14393 |
| Country | # |
|---|---|
| AR - Argentina | 16 |
| CN - China | 8 |
| PA - Panama | 1 |
| RU - Russian Federation | 1 |
| US - United States of America | 1 |
| Unknown | 14366 |
| Total | 14393 |
| City | # |
|---|---|
| Quilmes | 11 |
| Buenos Aires | 2 |
| Xiangfan | 2 |
| Ashburn | 1 |
| Hurlingham | 1 |
| Unknown | 14376 |
| Total | 14393 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2021 | 8 | 2 | 4 | 2 | 2 | 0 | 21 | 39 | 44 | 32 | 35 | 0 | 189 |
| 2022 | 0 | 7 | 39 | 2 | 0 | 10 | 2003 | 30 | 43 | 10 | 7 | 16 | 2167 |
| 2023 | 512 | 1031 | 23 | 5391 | 7 | 19 | 18 | 17 | 11 | 864 | 2 | 6 | 7901 |
| 2024 | 5 | 10 | 10 | 420 | 8 | 209 | 644 | 765 | 217 | 283 | 9 | 9 | 2589 |
| 2025 | 20 | 9 | 62 | 208 | 24 | 193 | 74 | 43 | 47 | 127 | 24 | 680 | 1511 |
| Ever | 14393 | ||||||||||||

