Researcher Profile Statistics: Martínez Espinosa, Estela

From:   ever     To:   now     Change date range
 
Geo Map
Region #
OC - Oceania 2
Unknown 21871
Total 21873
Country #
AU - Australia 2
Unknown 21871
Total 21873
City #
Unknown 21873
Total 21873


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2019 00 0000 0000 11 2
2020 00 0001 0000 05 6
2021 21 2110 0360107 23242 2476
2022 03 2203 2447445626 821002 2074
2023 291598 468123 111462 014 1743
2024 25 16232042720 4179378920802550 40 15572
Ever 21873