Researcher Profile Statistics: De Petris, Ariel

From:   ever     To:   now     Change date range
 
Geo Map
Region #
OC - Oceania 2
Unknown 1307
Total 1309
Country #
AU - Australia 2
Unknown 1307
Total 1309
City #
Unknown 1309
Total 1309


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2021 00 00016 01303 00 32
2022 33 0100 01120 222 53
2023 04 10245 2622508 05 325
2024 00 0003 199944446 20 388
2025 110 2150267 550177 3863 385
2026 713 2931430 0000 00 123
Ever 1309