Researcher Profile Statistics: Copacastro, Carlos A.
Geo Map
Region
#
NA - North America
1
Unknown
1475
Total
1476
Country
#
US - United States of America
1
Unknown
1475
Total
1476
City
#
Ashburn
1
Unknown
1475
Total
1476
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
1 0
1 1 0 0
0 25 0 18
0 0
46
2022
0 548
1 1 1 0
0 0 0 32
1 25
609
2023
1 9
23 0 6 6
6 24 1 5
0 2
83
2024
1 0
0 0 0 39
157 68 32 34
2 3
336
2025
0 10
20 67 2 100
84 0 12 11
41 46
393
2026
7 0
0 0 0 0
0 0 0 0
0 0
7
Ever
1476
Geo Map
| Region | # |
|---|---|
| NA - North America | 1 |
| Unknown | 1475 |
| Total | 1476 |
| Country | # |
|---|---|
| US - United States of America | 1 |
| Unknown | 1475 |
| Total | 1476 |
| City | # |
|---|---|
| Ashburn | 1 |
| Unknown | 1475 |
| Total | 1476 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 25 | 0 | 18 | 0 | 0 | 46 |
| 2022 | 0 | 548 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 32 | 1 | 25 | 609 |
| 2023 | 1 | 9 | 23 | 0 | 6 | 6 | 6 | 24 | 1 | 5 | 0 | 2 | 83 |
| 2024 | 1 | 0 | 0 | 0 | 0 | 39 | 157 | 68 | 32 | 34 | 2 | 3 | 336 |
| 2025 | 0 | 10 | 20 | 67 | 2 | 100 | 84 | 0 | 12 | 11 | 41 | 46 | 393 |
| 2026 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Ever | 1476 | ||||||||||||

