Researcher Profile Statistics: Clara, Liliana
Geo Map
Region
#
OC - Oceania
2
NA - North America
1
Unknown
1314
Total
1317
Country
#
AU - Australia
2
US - United States of America
1
Unknown
1314
Total
1317
City
#
Ashburn
1
Unknown
1316
Total
1317
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 8
0 1 0 19
0 13 0 1
0 0
42
2022
0 1
0 1 0 0
0 0 0 22
0 3
27
2023
0 5
9 1 4 6
12 266 27 8
0 1
339
2024
1 0
0 0 0 39
189 90 44 54
0 11
428
2025
0 0
30 145 1 104
141 2 36 17
0 0
476
Ever
1317
Geo Map
| Region | # |
|---|---|
| OC - Oceania | 2 |
| NA - North America | 1 |
| Unknown | 1314 |
| Total | 1317 |
| Country | # |
|---|---|
| AU - Australia | 2 |
| US - United States of America | 1 |
| Unknown | 1314 |
| Total | 1317 |
| City | # |
|---|---|
| Ashburn | 1 |
| Unknown | 1316 |
| Total | 1317 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 8 | 0 | 1 | 0 | 19 | 0 | 13 | 0 | 1 | 0 | 0 | 42 |
| 2022 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 3 | 27 |
| 2023 | 0 | 5 | 9 | 1 | 4 | 6 | 12 | 266 | 27 | 8 | 0 | 1 | 339 |
| 2024 | 1 | 0 | 0 | 0 | 0 | 39 | 189 | 90 | 44 | 54 | 0 | 11 | 428 |
| 2025 | 0 | 0 | 30 | 145 | 1 | 104 | 141 | 2 | 36 | 17 | 0 | 0 | 476 |
| Ever | 1317 | ||||||||||||

