Researcher Profile Statistics: Gobius, Kari
Geo Map
Region
#
AS - Asia, other
1
Unknown
8720
Total
8721
Country
#
CN - China
1
Unknown
8720
Total
8721
City
#
Shenzhen
1
Unknown
8720
Total
8721
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 1 0 1
21 38 41 31
0 0
133
2022
0 1
0 0 0 0
626 2 1 1
0 1
632
2023
0 2
39 3 1 0
1 8 1 71
0 3
129
2024
10 8
11 1 2 188
596 554 348 432
4 3
2157
2025
5 8
34 95 147 759
88 3 3 4520
7 0
5669
Ever
8721
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 1 |
| Unknown | 8720 |
| Total | 8721 |
| Country | # |
|---|---|
| CN - China | 1 |
| Unknown | 8720 |
| Total | 8721 |
| City | # |
|---|---|
| Shenzhen | 1 |
| Unknown | 8720 |
| Total | 8721 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 38 | 41 | 31 | 0 | 0 | 133 |
| 2022 | 0 | 1 | 0 | 0 | 0 | 0 | 626 | 2 | 1 | 1 | 0 | 1 | 632 |
| 2023 | 0 | 2 | 39 | 3 | 1 | 0 | 1 | 8 | 1 | 71 | 0 | 3 | 129 |
| 2024 | 10 | 8 | 11 | 1 | 2 | 188 | 596 | 554 | 348 | 432 | 4 | 3 | 2157 |
| 2025 | 5 | 8 | 34 | 95 | 147 | 759 | 88 | 3 | 3 | 4520 | 7 | 0 | 5669 |
| Ever | 8721 | ||||||||||||

