Researcher Profile Statistics: Martínez, Norma
Geo Map
Region
#
AS - Asia, other
1
NA - North America
1
OC - Oceania
1
Unknown
1698
Total
1701
Country
#
AU - Australia
1
QA - Qatar
1
US - United States of America
1
Unknown
1698
Total
1701
City
#
Ashburn
1
Doha
1
Unknown
1699
Total
1701
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 0 0
0 0 0 0
0 1
1
2021
1 0
1 1 0 0
0 1 0 20
1 0
25
2022
0 264
0 1 0 0
0 1 1 34
11 26
338
2023
0 26
27 5 2 6
3 24 1 2
1 3
100
2024
13 4
14 3 7 181
252 187 98 110
8 5
882
2025
18 20
21 56 16 101
74 1 31 14
0 0
352
Ever
1701
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 1 |
| NA - North America | 1 |
| OC - Oceania | 1 |
| Unknown | 1698 |
| Total | 1701 |
| Country | # |
|---|---|
| AU - Australia | 1 |
| QA - Qatar | 1 |
| US - United States of America | 1 |
| Unknown | 1698 |
| Total | 1701 |
| City | # |
|---|---|
| Ashburn | 1 |
| Doha | 1 |
| Unknown | 1699 |
| Total | 1701 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2021 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 20 | 1 | 0 | 25 |
| 2022 | 0 | 264 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 34 | 11 | 26 | 338 |
| 2023 | 0 | 26 | 27 | 5 | 2 | 6 | 3 | 24 | 1 | 2 | 1 | 3 | 100 |
| 2024 | 13 | 4 | 14 | 3 | 7 | 181 | 252 | 187 | 98 | 110 | 8 | 5 | 882 |
| 2025 | 18 | 20 | 21 | 56 | 16 | 101 | 74 | 1 | 31 | 14 | 0 | 0 | 352 |
| Ever | 1701 | ||||||||||||

