Perfil de pesquisadores Statistics: Aran, Martín
Geo Map
Region
#
AS - Asia, other
59
NA - North America
32
EU - Europe
2
Unknown
2780
Total
2873
Country
#
CN - China
57
US - United States of America
30
DE - Germany
2
JP - Japan
2
PA - Panama
2
Unknown
2780
Total
2873
City
#
Ashburn
28
Shenzhen
10
Xiangfan
6
Parsippany
2
Tianjin
2
Tokyo
2
Zigong
2
Changsha
1
Frankfurt am Main
1
Ningbo
1
other
2818
Total
2873
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 0 0
0 2 23 21
0 0
46
2022
0 1
0 0 0 218
6 1 1 16
26 19
288
2023
0 9
15 1 4 8
4 3 3 532
0 6
585
2024
1 1
0 0 0 100
208 131 67 73
0 12
593
2025
2 10
17 36 1 42
91 0 5 80
29 40
353
2026
5 673
65 47 88 0
0 0 0 0
0 0
878
Ever
2873
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 59 |
| NA - North America | 32 |
| EU - Europe | 2 |
| Unknown | 2780 |
| Total | 2873 |
| Country | # |
|---|---|
| CN - China | 57 |
| US - United States of America | 30 |
| DE - Germany | 2 |
| JP - Japan | 2 |
| PA - Panama | 2 |
| Unknown | 2780 |
| Total | 2873 |
| City | # |
|---|---|
| Ashburn | 28 |
| Shenzhen | 10 |
| Xiangfan | 6 |
| Parsippany | 2 |
| Tianjin | 2 |
| Tokyo | 2 |
| Zigong | 2 |
| Changsha | 1 |
| Frankfurt am Main | 1 |
| Ningbo | 1 |
| other | 2818 |
| Total | 2873 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 21 | 0 | 0 | 46 |
| 2022 | 0 | 1 | 0 | 0 | 0 | 218 | 6 | 1 | 1 | 16 | 26 | 19 | 288 |
| 2023 | 0 | 9 | 15 | 1 | 4 | 8 | 4 | 3 | 3 | 532 | 0 | 6 | 585 |
| 2024 | 1 | 1 | 0 | 0 | 0 | 100 | 208 | 131 | 67 | 73 | 0 | 12 | 593 |
| 2025 | 2 | 10 | 17 | 36 | 1 | 42 | 91 | 0 | 5 | 80 | 29 | 40 | 353 |
| 2026 | 5 | 673 | 65 | 47 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 878 |
| Ever | 2873 | ||||||||||||

