Researcher Profile Statistics: Aran, Martín
Geo Map
Region
#
AS - Asia, other
59
NA - North America
32
EU - Europe
2
Unknown
1853
Total
1946
Country
#
CN - China
57
US - United States of America
30
DE - Germany
2
JP - Japan
2
PA - Panama
2
Unknown
1853
Total
1946
City
#
Ashburn
28
Shenzhen
10
Xiangfan
6
Parsippany
2
Tianjin
2
Tokyo
2
Zigong
2
Changsha
1
Frankfurt am Main
1
Ningbo
1
other
1891
Total
1946
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 0 0
0 0 0 0
2 3
5
2021
0 0
0 1 0 0
0 2 23 21
0 0
47
2022
0 1
0 0 0 218
6 1 1 16
26 19
288
2023
0 9
15 1 4 8
4 3 3 532
0 6
585
2024
1 1
0 0 0 100
208 131 67 73
0 12
593
2025
2 10
17 36 1 42
91 0 5 80
20 0
304
Ever
1946
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 59 |
| NA - North America | 32 |
| EU - Europe | 2 |
| Unknown | 1853 |
| Total | 1946 |
| Country | # |
|---|---|
| CN - China | 57 |
| US - United States of America | 30 |
| DE - Germany | 2 |
| JP - Japan | 2 |
| PA - Panama | 2 |
| Unknown | 1853 |
| Total | 1946 |
| City | # |
|---|---|
| Ashburn | 28 |
| Shenzhen | 10 |
| Xiangfan | 6 |
| Parsippany | 2 |
| Tianjin | 2 |
| Tokyo | 2 |
| Zigong | 2 |
| Changsha | 1 |
| Frankfurt am Main | 1 |
| Ningbo | 1 |
| other | 1891 |
| Total | 1946 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
| 2021 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 23 | 21 | 0 | 0 | 47 |
| 2022 | 0 | 1 | 0 | 0 | 0 | 218 | 6 | 1 | 1 | 16 | 26 | 19 | 288 |
| 2023 | 0 | 9 | 15 | 1 | 4 | 8 | 4 | 3 | 3 | 532 | 0 | 6 | 585 |
| 2024 | 1 | 1 | 0 | 0 | 0 | 100 | 208 | 131 | 67 | 73 | 0 | 12 | 593 |
| 2025 | 2 | 10 | 17 | 36 | 1 | 42 | 91 | 0 | 5 | 80 | 20 | 0 | 304 |
| Ever | 1946 | ||||||||||||

