Researcher Profile Statistics: Marta, Edgardo

From:   ever     To:   now     Change date range
 
Geo Map
Region #
NA - North America 1
Unknown 5010
Total 5011
Country #
US - United States of America 1
Unknown 5010
Total 5011
City #
Unknown 5011
Total 5011


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2021 00 0000 030026 00 56
2022 0390 1100 01125 02 421
2023 06 10268 83918 010 98
2024 86 92375 33019493115 85 848
2025 214 2483898 151444 3375 410
2026 252758 306302229 0000 00 3170
Ever 5011