Researcher Profile Statistics: Guthmann, Nadia

From:   ever     To:   now     Change date range
 
Geo Map
Region #
OC - Oceania 2
Unknown 2847
Total 2849
Country #
AU - Australia 2
Unknown 2847
Total 2849
City #
Unknown 2849
Total 2849


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2021 00 01020 02402 00 47
2022 8131 0101 11121 221 863
2023 02 2113 388213 111 82
2024 76 1052172 348278132179 176 1162
2025 1116 2844177214 293675 3042 675
2026 170 0000 0000 00 17
Ever 2849