Researcher Profile Statistics: Sánchez, Laura
Geo Map
Region
#
SA - South America
33
NA - North America
25
AS - Asia, other
20
OC - Oceania
4
Unknown
31780
Total
31862
Country
#
AR - Argentina
26
US - United States of America
25
CN - China
20
CO - Colombia
7
AU - Australia
4
Unknown
31780
Total
31862
City
#
Ashburn
25
Nueve de Julio
8
Quilmes
7
Medellín
5
Shenzhen
3
Córdoba
2
Mar del Plata
2
Pereira
2
Tianjin
2
Xiangfan
2
other
31804
Total
31862
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 0 0
0 0 0 0
0 23
23
2021
9 10
7 38 6 305
4 109 2 515
38 4
1047
2022
8 8
362 64 20 41
301 956 411 4331
121 386
7009
2023
5448 34
5122 92 30 6
291 97 1048 3
6 62
12239
2024
3 9
13 523 90 1145
1471 1305 624 855
1057 16
7111
2025
6 23
51 229 46 169
237 26 50 2775
654 2
4268
Ever
31862
Geo Map
| Region | # |
|---|---|
| SA - South America | 33 |
| NA - North America | 25 |
| AS - Asia, other | 20 |
| OC - Oceania | 4 |
| Unknown | 31780 |
| Total | 31862 |
| Country | # |
|---|---|
| AR - Argentina | 26 |
| US - United States of America | 25 |
| CN - China | 20 |
| CO - Colombia | 7 |
| AU - Australia | 4 |
| Unknown | 31780 |
| Total | 31862 |
| City | # |
|---|---|
| Ashburn | 25 |
| Nueve de Julio | 8 |
| Quilmes | 7 |
| Medellín | 5 |
| Shenzhen | 3 |
| Córdoba | 2 |
| Mar del Plata | 2 |
| Pereira | 2 |
| Tianjin | 2 |
| Xiangfan | 2 |
| other | 31804 |
| Total | 31862 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 |
| 2021 | 9 | 10 | 7 | 38 | 6 | 305 | 4 | 109 | 2 | 515 | 38 | 4 | 1047 |
| 2022 | 8 | 8 | 362 | 64 | 20 | 41 | 301 | 956 | 411 | 4331 | 121 | 386 | 7009 |
| 2023 | 5448 | 34 | 5122 | 92 | 30 | 6 | 291 | 97 | 1048 | 3 | 6 | 62 | 12239 |
| 2024 | 3 | 9 | 13 | 523 | 90 | 1145 | 1471 | 1305 | 624 | 855 | 1057 | 16 | 7111 |
| 2025 | 6 | 23 | 51 | 229 | 46 | 169 | 237 | 26 | 50 | 2775 | 654 | 2 | 4268 |
| Ever | 31862 | ||||||||||||

