Researcher Profile Statistics: Moyes, Jocelyn
Geo Map
Region
#
AS - Asia, other
3
EU - Europe
1
NA - North America
1
Unknown
2626
Total
2631
Country
#
CN - China
3
RU - Russian Federation
1
US - United States of America
1
Unknown
2626
Total
2631
City
#
Shenzhen
2
Ashburn
1
Unknown
2628
Total
2631
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 0 0
1 30 32 21
0 0
84
2022
3 2
0 2 0 0
682 1 1 2
27 16
736
2023
0 36
47 4 16 27
8 9 0 38
0 22
207
2024
3 5
11 6 3 189
290 295 139 187
9 11
1148
2025
9 13
27 53 87 126
27 4 4 6
30 65
451
Ever
2631
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 3 |
| EU - Europe | 1 |
| NA - North America | 1 |
| Unknown | 2626 |
| Total | 2631 |
| Country | # |
|---|---|
| CN - China | 3 |
| RU - Russian Federation | 1 |
| US - United States of America | 1 |
| Unknown | 2626 |
| Total | 2631 |
| City | # |
|---|---|
| Shenzhen | 2 |
| Ashburn | 1 |
| Unknown | 2628 |
| Total | 2631 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 32 | 21 | 0 | 0 | 84 |
| 2022 | 3 | 2 | 0 | 2 | 0 | 0 | 682 | 1 | 1 | 2 | 27 | 16 | 736 |
| 2023 | 0 | 36 | 47 | 4 | 16 | 27 | 8 | 9 | 0 | 38 | 0 | 22 | 207 |
| 2024 | 3 | 5 | 11 | 6 | 3 | 189 | 290 | 295 | 139 | 187 | 9 | 11 | 1148 |
| 2025 | 9 | 13 | 27 | 53 | 87 | 126 | 27 | 4 | 4 | 6 | 30 | 65 | 451 |
| Ever | 2631 | ||||||||||||

