Researcher Profile Statistics: Amadio, Ariel
Region
#
Unknown
2909
Total
2909
Country
#
Unknown
2909
Total
2909
City
#
Unknown
2909
Total
2909
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2023
0 0
0 0 0 0
0 42 38 11
8 6
105
2024
9 4
15 8 4 214
378 308 518 219
1 3
1681
2025
13 1
51 74 3 156
161 2 4 174
31 453
1123
Ever
2909
| Region | # |
|---|---|
| Unknown | 2909 |
| Total | 2909 |
| Country | # |
|---|---|
| Unknown | 2909 |
| Total | 2909 |
| City | # |
|---|---|
| Unknown | 2909 |
| Total | 2909 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 38 | 11 | 8 | 6 | 105 |
| 2024 | 9 | 4 | 15 | 8 | 4 | 214 | 378 | 308 | 518 | 219 | 1 | 3 | 1681 |
| 2025 | 13 | 1 | 51 | 74 | 3 | 156 | 161 | 2 | 4 | 174 | 31 | 453 | 1123 |
| Ever | 2909 | ||||||||||||

