Researcher Profile Statistics: Bru, Ana María
Geo Map
Region
#
OC - Oceania
1
Unknown
2253
Total
2254
Country
#
AU - Australia
1
Unknown
2253
Total
2254
City
#
Unknown
2254
Total
2254
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 1
0 0 0 1
0 27 0 22
0 0
51
2022
325 25
1 1 0 0
0 1 1 1
25 2
382
2023
0 5
6 0 8 4
11 7 116 45
2 4
208
2024
14 6
10 8 10 186
318 283 130 163
15 14
1157
2025
17 4
90 44 11 121
70 0 11 10
39 38
455
Ever
2254
Geo Map
| Region | # |
|---|---|
| OC - Oceania | 1 |
| Unknown | 2253 |
| Total | 2254 |
| Country | # |
|---|---|
| AU - Australia | 1 |
| Unknown | 2253 |
| Total | 2254 |
| City | # |
|---|---|
| Unknown | 2254 |
| Total | 2254 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 27 | 0 | 22 | 0 | 0 | 51 |
| 2022 | 325 | 25 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 25 | 2 | 382 |
| 2023 | 0 | 5 | 6 | 0 | 8 | 4 | 11 | 7 | 116 | 45 | 2 | 4 | 208 |
| 2024 | 14 | 6 | 10 | 8 | 10 | 186 | 318 | 283 | 130 | 163 | 15 | 14 | 1157 |
| 2025 | 17 | 4 | 90 | 44 | 11 | 121 | 70 | 0 | 11 | 10 | 39 | 38 | 455 |
| Ever | 2254 | ||||||||||||

