Researcher Profile Statistics: Mugna, Viviana
Region
#
Unknown
2744
Total
2744
Country
#
Unknown
2744
Total
2744
City
#
Unknown
2744
Total
2744
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2023
0 0
0 0 0 0
0 43 3 1
2 5
54
2024
14 3
19 6 9 206
383 304 515 189
3 3
1654
2025
3 2
50 126 7 134
53 1 1 174
10 457
1018
2026
15 3
0 0 0 0
0 0 0 0
0 0
18
Ever
2744
| Region | # |
|---|---|
| Unknown | 2744 |
| Total | 2744 |
| Country | # |
|---|---|
| Unknown | 2744 |
| Total | 2744 |
| City | # |
|---|---|
| Unknown | 2744 |
| Total | 2744 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 3 | 1 | 2 | 5 | 54 |
| 2024 | 14 | 3 | 19 | 6 | 9 | 206 | 383 | 304 | 515 | 189 | 3 | 3 | 1654 |
| 2025 | 3 | 2 | 50 | 126 | 7 | 134 | 53 | 1 | 1 | 174 | 10 | 457 | 1018 |
| 2026 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Ever | 2744 | ||||||||||||

