Researcher Profile Statistics: Dabos, Laura
Region
#
Unknown
1896
Total
1896
Country
#
Unknown
1896
Total
1896
City
#
Unknown
1896
Total
1896
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2023
0 7
34 3 0 0
0 0 1 0
1 3
49
2024
14 3
19 2 6 104
249 419 89 101
12 6
1024
2025
367 22
20 75 20 79
17 13 6 7
47 70
743
2026
5 8
62 5 0 0
0 0 0 0
0 0
80
Ever
1896
| Region | # |
|---|---|
| Unknown | 1896 |
| Total | 1896 |
| Country | # |
|---|---|
| Unknown | 1896 |
| Total | 1896 |
| City | # |
|---|---|
| Unknown | 1896 |
| Total | 1896 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 7 | 34 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 49 |
| 2024 | 14 | 3 | 19 | 2 | 6 | 104 | 249 | 419 | 89 | 101 | 12 | 6 | 1024 |
| 2025 | 367 | 22 | 20 | 75 | 20 | 79 | 17 | 13 | 6 | 7 | 47 | 70 | 743 |
| 2026 | 5 | 8 | 62 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
| Ever | 1896 | ||||||||||||

