Researcher Profile Statistics: Parachú-Marco, Virginia
Region
#
Unknown
2321
Total
2321
Country
#
Unknown
2321
Total
2321
City
#
Unknown
2321
Total
2321
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2023
0 0
0 0 0 0
0 0 0 0
0 10
10
2024
3 5
12 2 3 142
332 250 517 187
9 14
1476
2025
8 378
20 85 8 31
139 0 8 43
26 84
830
2026
2 3
0 0 0 0
0 0 0 0
0 0
5
Ever
2321
| Region | # |
|---|---|
| Unknown | 2321 |
| Total | 2321 |
| Country | # |
|---|---|
| Unknown | 2321 |
| Total | 2321 |
| City | # |
|---|---|
| Unknown | 2321 |
| Total | 2321 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| 2024 | 3 | 5 | 12 | 2 | 3 | 142 | 332 | 250 | 517 | 187 | 9 | 14 | 1476 |
| 2025 | 8 | 378 | 20 | 85 | 8 | 31 | 139 | 0 | 8 | 43 | 26 | 84 | 830 |
| 2026 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ever | 2321 | ||||||||||||

