Researcher Profile Statistics: Otaegui, Luis

From:   ever     To:   now     Change date range
 
Geo Map
Region #
OC - Oceania 1
Unknown 1455
Total 1456
Country #
AU - Australia 1
Unknown 1455
Total 1456
City #
Unknown 1456
Total 1456


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2021 00 01020 01302 00 36
2022 01 1100 01121 2514 65
2023 09 14152 4263247 021 350
2024 00 000109 1901326980 011 591
2025 30 4382091 78235 1643 366
2026 153 28000 0000 00 46
Ever 1456