Researcher Profile Statistics: Hoenen, Thomas

From:   ever     To:   now     Change date range
 
Geo Map
Region #
OC - Oceania 1
Unknown 2733
Total 2734
Country #
AU - Australia 1
Unknown 2733
Total 2734
City #
Unknown 2734
Total 2734


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2021 00 00020 03301 00 54
2022 01 020289361 123121 00 717
2023 02 1001 1102410 25 56
2024 115 1136204 338252158173 510 1176
2025 1211 2286103172 90036 4817 570
2026 2210 4128580 0000 00 159
Ever 2734