Researcher Profile Statistics: Gálvez, José
Geo Map
Region
#
OC - Oceania
31
Unknown
1183
Total
1214
Country
#
AU - Australia
31
Unknown
1183
Total
1214
City
#
Unknown
1214
Total
1214
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 1
0 1 0 11
0 18 0 21
0 0
52
2022
0 1
1 9 53 68
1 57 20 22
61 10
303
2023
1 26
22 1 16 5
18 5 92 8
4 5
203
2024
3 4
3 4 0 65
102 69 29 32
3 2
316
2025
2 3
31 74 23 59
10 0 0 54
30 22
308
Ever
1214
Geo Map
| Region | # |
|---|---|
| OC - Oceania | 31 |
| Unknown | 1183 |
| Total | 1214 |
| Country | # |
|---|---|
| AU - Australia | 31 |
| Unknown | 1183 |
| Total | 1214 |
| City | # |
|---|---|
| Unknown | 1214 |
| Total | 1214 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 1 | 0 | 1 | 0 | 11 | 0 | 18 | 0 | 21 | 0 | 0 | 52 |
| 2022 | 0 | 1 | 1 | 9 | 53 | 68 | 1 | 57 | 20 | 22 | 61 | 10 | 303 |
| 2023 | 1 | 26 | 22 | 1 | 16 | 5 | 18 | 5 | 92 | 8 | 4 | 5 | 203 |
| 2024 | 3 | 4 | 3 | 4 | 0 | 65 | 102 | 69 | 29 | 32 | 3 | 2 | 316 |
| 2025 | 2 | 3 | 31 | 74 | 23 | 59 | 10 | 0 | 0 | 54 | 30 | 22 | 308 |
| Ever | 1214 | ||||||||||||

