Researcher Profile Statistics: Sasnauskas, Kestutis

From:   ever     To:   now     Change date range
 
Geo Map
Region #
OC - Oceania 56
Unknown 5519
Total 5575
Country #
AU - Australia 56
Unknown 5519
Total 5575
City #
Unknown 5575
Total 5575


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2021 00 0000 03001 00 31
2022 021 737000 00023 20 783
2023 15 14363 8504 35 57
2024 00 3454645 10991008542733 54 4097
2025 413 204811104 98147 2815 353
2026 176 3313824 74000 00 175
Ever 5575