Researcher Profile Statistics: Sánchez, R.

From:   ever     To:   now     Change date range
 
Geo Map
Region #
OC - Oceania 3
Unknown 3041
Total 3044
Country #
AU - Australia 3
Unknown 3041
Total 3044
City #
Unknown 3044
Total 3044


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2020 00 0000 0000 01 1
2021 10 1001 033026 00 62
2022 4242 0101 00027 10 456
2023 136 12610 0705865 014 740
2024 86 1155155 355335169177 66 1238
2025 612 30856115 8372969 2379 544
Ever 3044