Researcher Profile Statistics: Hoffman, Paul S.

From:   ever     To:   now     Change date range
 
Geo Map
Region #
OC - Oceania 1
Unknown 2986
Total 2987
Country #
AU - Australia 1
Unknown 2986
Total 2987
City #
Unknown 2987
Total 2987


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2020 00 0000 0001 20 3
2021 00 01023 03001 00 55
2022 024 984103 11125 2212 1074
2023 012 15355 739736 03 456
2024 21 2157141 344259161190 95 1145
2025 125 471162152 0000 00 253
Ever 2987