Researcher Profile Statistics: McNerney, Ruth

From:   ever     To:   now     Change date range
 
Geo Map
Region #
OC - Oceania 2
Unknown 2573
Total 2575
Country #
AU - Australia 2
Unknown 2573
Total 2575
City #
Unknown 2575
Total 2575


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2020 00 0000 0000 03 3
2021 32 31023 052057 00 141
2022 01 0200 0001 47 15
2023 144 16345 29381276 03 519
2024 327 865305 480382232265 54 1731
2025 1824 2445647 0000 00 164
Ever 2575