Researcher Profile Statistics: Palekar, Rakhee
Geo Map
Region
#
AS - Asia, other
3
NA - North America
2
EU - Europe
1
Unknown
3765
Total
3771
Country
#
CN - China
3
PA - Panama
1
RU - Russian Federation
1
US - United States of America
1
Unknown
3765
Total
3771
City
#
Shenzhen
2
Ashburn
1
Unknown
3768
Total
3771
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 1 0 20
0 33 0 7
0 0
61
2022
0 1
1 110 0 84
0 1 2 1
23 2
225
2023
1 33
33 25 1 0
0 2 0 1035
4 14
1148
2024
1 0
2 12 13 226
364 297 182 222
9 36
1364
2025
10 4
44 136 19 130
27 2 18 13
38 526
967
Ever
3771
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 3 |
| NA - North America | 2 |
| EU - Europe | 1 |
| Unknown | 3765 |
| Total | 3771 |
| Country | # |
|---|---|
| CN - China | 3 |
| PA - Panama | 1 |
| RU - Russian Federation | 1 |
| US - United States of America | 1 |
| Unknown | 3765 |
| Total | 3771 |
| City | # |
|---|---|
| Shenzhen | 2 |
| Ashburn | 1 |
| Unknown | 3768 |
| Total | 3771 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 1 | 0 | 20 | 0 | 33 | 0 | 7 | 0 | 0 | 61 |
| 2022 | 0 | 1 | 1 | 110 | 0 | 84 | 0 | 1 | 2 | 1 | 23 | 2 | 225 |
| 2023 | 1 | 33 | 33 | 25 | 1 | 0 | 0 | 2 | 0 | 1035 | 4 | 14 | 1148 |
| 2024 | 1 | 0 | 2 | 12 | 13 | 226 | 364 | 297 | 182 | 222 | 9 | 36 | 1364 |
| 2025 | 10 | 4 | 44 | 136 | 19 | 130 | 27 | 2 | 18 | 13 | 38 | 526 | 967 |
| Ever | 3771 | ||||||||||||

