Researcher Profile Statistics: Ferreira, Vnia DA Costa
Region
#
Unknown
1019
Total
1019
Country
#
Unknown
1019
Total
1019
City
#
Unknown
1019
Total
1019
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2023
0 0
1 1 3 0
0 1 0 0
0 0
6
2024
0 0
2 6 6 61
137 175 25 37
12 13
474
2025
11 205
21 76 9 73
103 0 5 15
20 1
539
Ever
1019
| Region | # |
|---|---|
| Unknown | 1019 |
| Total | 1019 |
| Country | # |
|---|---|
| Unknown | 1019 |
| Total | 1019 |
| City | # |
|---|---|
| Unknown | 1019 |
| Total | 1019 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 2024 | 0 | 0 | 2 | 6 | 6 | 61 | 137 | 175 | 25 | 37 | 12 | 13 | 474 |
| 2025 | 11 | 205 | 21 | 76 | 9 | 73 | 103 | 0 | 5 | 15 | 20 | 1 | 539 |
| Ever | 1019 | ||||||||||||

