Researcher Profile Statistics: Ferreira, Vnia DA Costa
Region
#
Unknown
1058
Total
1058
Country
#
Unknown
1058
Total
1058
City
#
Unknown
1058
Total
1058
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2023
0 0
1 1 3 0
0 1 0 0
0 0
6
2024
0 0
2 6 6 61
137 175 25 37
12 13
474
2025
11 205
21 76 9 73
103 0 5 15
20 6
544
2026
2 3
29 0 0 0
0 0 0 0
0 0
34
Ever
1058
| Region | # |
|---|---|
| Unknown | 1058 |
| Total | 1058 |
| Country | # |
|---|---|
| Unknown | 1058 |
| Total | 1058 |
| City | # |
|---|---|
| Unknown | 1058 |
| Total | 1058 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 2024 | 0 | 0 | 2 | 6 | 6 | 61 | 137 | 175 | 25 | 37 | 12 | 13 | 474 |
| 2025 | 11 | 205 | 21 | 76 | 9 | 73 | 103 | 0 | 5 | 15 | 20 | 6 | 544 |
| 2026 | 2 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| Ever | 1058 | ||||||||||||

