Researcher Profile Statistics: Foussal, María Delia
Region
#
Unknown
2070
Total
2070
Country
#
Unknown
2070
Total
2070
City
#
Unknown
2070
Total
2070
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2023
0 0
0 0 0 0
0 42 1 1
4 2
50
2024
11 8
5 9 16 124
284 223 449 167
9 7
1312
2025
17 5
60 77 11 174
165 1 11 187
0 0
708
Ever
2070
| Region | # |
|---|---|
| Unknown | 2070 |
| Total | 2070 |
| Country | # |
|---|---|
| Unknown | 2070 |
| Total | 2070 |
| City | # |
|---|---|
| Unknown | 2070 |
| Total | 2070 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 1 | 1 | 4 | 2 | 50 |
| 2024 | 11 | 8 | 5 | 9 | 16 | 124 | 284 | 223 | 449 | 167 | 9 | 7 | 1312 |
| 2025 | 17 | 5 | 60 | 77 | 11 | 174 | 165 | 1 | 11 | 187 | 0 | 0 | 708 |
| Ever | 2070 | ||||||||||||

