Researcher Profile Statistics: Ramos, L.
Geo Map
Region
#
OC - Oceania
2
Unknown
6001
Total
6003
Country
#
AU - Australia
2
Unknown
6001
Total
6003
City
#
Unknown
6003
Total
6003
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 0 1
0 29 0 22
0 0
52
2022
304 3
0 1 0 0
0 0 0 23
0 0
331
2023
0 2
1 1 1 0
1 276 2588 5
136 105
3116
2024
6 8
5 6 6 237
477 407 265 315
2 7
1741
2025
19 10
34 59 1 84
122 1 17 333
38 42
760
Ever
6003
Geo Map
| Region | # |
|---|---|
| OC - Oceania | 2 |
| Unknown | 6001 |
| Total | 6003 |
| Country | # |
|---|---|
| AU - Australia | 2 |
| Unknown | 6001 |
| Total | 6003 |
| City | # |
|---|---|
| Unknown | 6003 |
| Total | 6003 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 0 | 22 | 0 | 0 | 52 |
| 2022 | 304 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 331 |
| 2023 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 276 | 2588 | 5 | 136 | 105 | 3116 |
| 2024 | 6 | 8 | 5 | 6 | 6 | 237 | 477 | 407 | 265 | 315 | 2 | 7 | 1741 |
| 2025 | 19 | 10 | 34 | 59 | 1 | 84 | 122 | 1 | 17 | 333 | 38 | 42 | 760 |
| Ever | 6003 | ||||||||||||

