Researcher Profile Statistics: Hui, Jeffrey
Geo Map
Region
#
NA - North America
2
OC - Oceania
1
SA - South America
1
Unknown
21094
Total
21098
Country
#
US - United States of America
2
AR - Argentina
1
AU - Australia
1
Unknown
21094
Total
21098
City
#
Ashburn
1
Unknown
21097
Total
21098
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 0 0
0 0 0 0
0 1
1
2021
0 0
0 1 0 28
0 35 0 1
34 0
99
2022
0 1992
1 11 0 0
2 75 33 13
5 60
2192
2023
1 54
60 4 4 1
7 754 3 7
66 41
1002
2024
16 7
10 7 88 1887
3802 5077 2892 3604
12 7
17409
2025
17 22
23 114 15 78
23 3 4 10
38 44
391
Ever
21098
Geo Map
| Region | # |
|---|---|
| NA - North America | 2 |
| OC - Oceania | 1 |
| SA - South America | 1 |
| Unknown | 21094 |
| Total | 21098 |
| Country | # |
|---|---|
| US - United States of America | 2 |
| AR - Argentina | 1 |
| AU - Australia | 1 |
| Unknown | 21094 |
| Total | 21098 |
| City | # |
|---|---|
| Ashburn | 1 |
| Unknown | 21097 |
| Total | 21098 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2021 | 0 | 0 | 0 | 1 | 0 | 28 | 0 | 35 | 0 | 1 | 34 | 0 | 99 |
| 2022 | 0 | 1992 | 1 | 11 | 0 | 0 | 2 | 75 | 33 | 13 | 5 | 60 | 2192 |
| 2023 | 1 | 54 | 60 | 4 | 4 | 1 | 7 | 754 | 3 | 7 | 66 | 41 | 1002 |
| 2024 | 16 | 7 | 10 | 7 | 88 | 1887 | 3802 | 5077 | 2892 | 3604 | 12 | 7 | 17409 |
| 2025 | 17 | 22 | 23 | 114 | 15 | 78 | 23 | 3 | 4 | 10 | 38 | 44 | 391 |
| Ever | 21098 | ||||||||||||

