Researcher Profile Statistics: Vanasco, Bibiana N.
Geo Map
Region
#
SA - South America
31
OC - Oceania
6
NA - North America
4
AF - Africa
1
Unknown
9356
Total
9398
Country
#
AR - Argentina
31
AU - Australia
6
US - United States of America
4
EG - Egypt
1
Unknown
9356
Total
9398
City
#
Buenos Aires
14
Chicago
4
Quilmes
3
Longchamps
2
Beccar
1
Giza
1
Salta
1
Viedma
1
Unknown
9371
Total
9398
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 0 0
0 0 0 0
5 8
13
2021
13 2
3 2 32 0
3 46 0 52
32 120
305
2022
175 3
2 2 1 1
3 41 65 13
10 87
403
2023
2 15
1066 6 8 6
250 8 26 10
7 9
1413
2024
2 3
19 7 48 635
1631 2180 913 970
12 20
6440
2025
17 8
39 111 16 115
124 65 36 151
50 0
732
Ever
9398
Geo Map
| Region | # |
|---|---|
| SA - South America | 31 |
| OC - Oceania | 6 |
| NA - North America | 4 |
| AF - Africa | 1 |
| Unknown | 9356 |
| Total | 9398 |
| Country | # |
|---|---|
| AR - Argentina | 31 |
| AU - Australia | 6 |
| US - United States of America | 4 |
| EG - Egypt | 1 |
| Unknown | 9356 |
| Total | 9398 |
| City | # |
|---|---|
| Buenos Aires | 14 |
| Chicago | 4 |
| Quilmes | 3 |
| Longchamps | 2 |
| Beccar | 1 |
| Giza | 1 |
| Salta | 1 |
| Viedma | 1 |
| Unknown | 9371 |
| Total | 9398 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 13 |
| 2021 | 13 | 2 | 3 | 2 | 32 | 0 | 3 | 46 | 0 | 52 | 32 | 120 | 305 |
| 2022 | 175 | 3 | 2 | 2 | 1 | 1 | 3 | 41 | 65 | 13 | 10 | 87 | 403 |
| 2023 | 2 | 15 | 1066 | 6 | 8 | 6 | 250 | 8 | 26 | 10 | 7 | 9 | 1413 |
| 2024 | 2 | 3 | 19 | 7 | 48 | 635 | 1631 | 2180 | 913 | 970 | 12 | 20 | 6440 |
| 2025 | 17 | 8 | 39 | 111 | 16 | 115 | 124 | 65 | 36 | 151 | 50 | 0 | 732 |
| Ever | 9398 | ||||||||||||

