Researcher Profile Statistics: Zeiger, Joanna S

From:   ever     To:   now     Change date range
 
Geo Map
Region #
OC - Oceania 1
Unknown 3052
Total 3053
Country #
AU - Australia 1
Unknown 3052
Total 3053
City #
Unknown 3053
Total 3053


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2021 00 01025 03100 00 57
2022 04 1010300 134025 00 1077
2023 02 1010 014855 33 501
2024 21 221946 344249142154 85 983
2025 712 3368887 50135 3046 350
2026 248 47300 0000 00 82
Ever 3053